


Warehouses CTPARK BUCHAREST
077096 Dragomirești-Vale, București
No reviews
From€ 0.00€ m2
Area for rent: 59 552m2
Offer update: 25.04.2025
Ask for details
Details of CTPARK BUCHAREST warehouses
Total park area | 581 432m2 |
Existing area | 555 003m2 |
Area under construction | - |
Planned area | 26 429m2 |
Expandable | No |
Total available area | 33 123m2 |
Minimum unit | 1 439m2 |
Available from | Immediately |
Min. rental period | - |
Certificate | BREEAM |
Lease terms for the CTPARK BUCHAREST warehouse
Warehouse rent | €0.00 |
Warehouse service charge | €0.00 |
Office rent | €0.00 |
Office service charge | €0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
BUCH1 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH10 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH11 | Available | 3 002m2 | 0m2 | 0 | |
BUCH12 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH13 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH14 | Available | 3 846m2 | 0m2 | 0 | |
BUCH15 | Planned | 18 145m2 | 0m2 | 0 | |
BUCH16 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH17 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH18 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH19 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH2 | Available | 2 449m2 | 0m2 | 0 | |
BUCH20 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH21 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH22 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH23 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH24 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH25 | Available | 2 673m2 | 0m2 | 0 | |
BUCH26 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH27 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH28 | Available | 1 665m2 | 0m2 | 0 | |
BUCH29 | Available | 2 737m2 | 0m2 | 0 | |
BUCH3 | Available | 4 009m2 | 0m2 | 0 | |
BUCH30 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH31 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH32 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH33 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH34 | Available | 3 370m2 | 0m2 | 0 | |
BUCH35 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH36 | Available | 1 560m2 | 0m2 | 0 | |
BUCH37 | Available | 3 433m2 | 0m2 | 0 | |
BUCH38 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH39 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH4 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH40 | Planned | 8 284m2 | 0m2 | 0 | |
BUCH41 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH5 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH6 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH7 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH8 | Unavailable | 0m2 | 0m2 | 0 | |
BUCH9 | Available | 4 379m2 | 0m2 | 0 |
Location of CTPARK BUCHAREST warehouses
077096 Dragomirești-Vale, București