# VGP TIMISOARA

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.7873770923786900, 21.3232432032939800 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 173 775 m² |
| Existing area | 173 775 m² |
| Available area | 16 613 m² |
| Min. unit | 3493 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

