# CTPARK TIMISOARA West

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.8174525179682060, 21.1036187236625000 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 52 300 m² |
| Existing area | 52 300 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

