# CTPark Timisoara South

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.6977316707848100, 21.1840353487982680 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 45 845 m² |
| Existing area | 25 215 m² |
| Planned area | 20 630 m² |
| Available area | 28 237 m² |
| Min. unit | 7607 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 3 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

