# CTPark Timişoara North

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.8260415852172260, 21.2856798123967300 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 270 612 m² |
| Existing area | 140 600 m² |
| Planned area | 130 012 m² |
| Available area | 135 378 m² |
| Min. unit | 1513 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- LED lighting
- Sprinklers
- Smoke flap
- Monitoring
- LED

