


Warehouses CTPark Timişoara Ghiroda (Timisoara II)
Calea Lugojului, 307200 Ghiroda, Timișoara
No reviews
From€ 0.00€ m2
Area for rent: 138 651m2
Offer update: 27.02.2025
Ask for details
Details of CTPark Timişoara Ghiroda (Timisoara II) warehouses
Total park area | 193 091m2 |
Existing area | 68 316m2 |
Area under construction | - |
Planned area | 124 775m2 |
Expandable | No |
Total available area | 13 876m2 |
Minimum unit | 1 533m2 |
Available from | Immediately |
Min. rental period | - |
Certificate | BREEAM |
Lease terms for the CTPark Timişoara Ghiroda (Timisoara II) warehouse
Warehouse rent | €0.00 |
Warehouse service charge | €0.00 |
Office rent | €0.00 |
Office service charge | €0.00 |
Amenities
Security
Sprinklers
Smoke flap
Monitoring
LED
Building details
Warehouses | Status | Available area | Warehouse area | Office area | Loading docks |
---|---|---|---|---|---|
CTBOX7 | Planned | 3 416m2 | 0m2 | 0 | |
CTBOX8 | Planned | 1 533m2 | 0m2 | 0 | |
CTBOX9 | Planned | 1 533m2 | 0m2 | 0 | |
FLEX4 | Planned | 11 813m2 | 0m2 | 0 | |
FLEX5 | Planned | 11 813m2 | 0m2 | 0 | |
FLEX6 | Planned | 8 116m2 | 0m2 | 0 | |
TIM1 | Available | 7 369m2 | 0m2 | 0 | |
TIM2 | Unavailable | 0m2 | 0m2 | 0 | |
TIM3 | Unavailable | 0m2 | 0m2 | 0 | |
TIM4 | Available | 6 507m2 | 0m2 | 0 | |
TIM5 | Planned | 48 200m2 | 0m2 | 0 | |
TIM6 | Planned | 23 410m2 | 0m2 | 0 | |
TIM7 | Planned | 0m2 | 0m2 | 0 | |
TIM8 | Planned | 10 365m2 | 0m2 | 0 | |
TIM9 | Planned | 4 576m2 | 0m2 | 0 |
Location of CTPark Timişoara Ghiroda (Timisoara II) warehouses
Calea Lugojului, 307200 Ghiroda, Timișoara