# CTPark Deva South

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.8147722981148400, 23.0159093212329100 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 39 022 m² |
| Existing area | 25 774 m² |
| Planned area | 13 248 m² |
| Available area | 13 248 m² |
| Min. unit | 13 248 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Monitoring System
- Smoke flap
- LED
- Monitoring

