# VGP Park Sibiu

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.8262918067263460, 24.1483255850974920 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 94 879 m² |
| Existing area | 16 067 m² |
| Under construction | 13 200 m² |
| Planned area | 65 612 m² |
| Available area | 73 652 m² |
| Min. unit | 1378 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- LED

