


Ask for details
Warehouse details
| Total park area | 56 762m2 |
| Existing area | 47 262m2 |
| Area under construction | 9 500m2 |
| Planned area | - |
| Expandable | No |
| Available area warehouse | 14 081m2 |
| Available area office | 0m2 |
| Minimum unit | 635m2 |
| Available from | Immediately |
| Min. rental period | 3 |
| Rent warehouse | Negotiable |
| Service charge warehouse | €0.00 |
| Rent office | Negotiable |
| Service charge office | €0.00 |
| Certificate | - |
Amenities
| Security | |
| Sprinklers |
| Smoke flap | |
| Monitoring |
| LED |


