# WDP Park Baia Mare - Cicârlău

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.6825300000000000, 23.4091100000000000 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 18 758 m² |
| Existing area | 18 758 m² |
| Available area | 18 758 m² |
| Min. unit | 17 471 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

