# CTPARK TURDA

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 46.5150906825494100, 23.7728934995605560 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 77 317 m² |
| Existing area | 22 512 m² |
| Planned area | 54 805 m² |
| Available area | 54 805 m² |
| Min. unit | 3119 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 3 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

