# Aries Industrial Park

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 46.5476437093110800, 23.7939769907994300 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 21 000 m² |
| Under construction | 21 000 m² |
| Available area | 21 000 m² |
| Min. unit | 2000 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 4.50 EUR/m²/mies. |
| Warehouse service charge | 0.50 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 7 years |

## Amenities

- Air conditioning
- Smoke Detectors
- Sprinklers
- Smoke flap
- LED

