# VGP Park Bucharest

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 44.5285123350855300, 26.1749585896204880 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 112 262 m² |
| Existing area | 66 262 m² |
| Under construction | 46 000 m² |
| Available area | 43 189 m² |
| Min. unit | 5760 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

