# CTPark Piteşti

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 44.7531470654386900, 25.0853455688191220 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 84 805 m² |
| Existing area | 64 412 m² |
| Under construction | 12 095 m² |
| Planned area | 8298 m² |
| Available area | 17 178 m² |
| Min. unit | 80 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

