# CTPARK BUCHAREST WEST

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 44.4744211114540560, 25.8222241761943640 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 1 839 080 m² |
| Existing area | 875 045 m² |
| Under construction | 123 087 m² |
| Planned area | 840 948 m² |
| Available area | 900 685 m² |
| Min. unit | 616 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

