# CTPark Bucharest South

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 44.3546599912312400, 26.2143737676133770 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 189 422 m² |
| Existing area | 142 674 m² |
| Planned area | 46 748 m² |
| Available area | 61 697 m² |
| Min. unit | 1150 m² |
| Expandable | No |
| Certificate | BREEAM |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

