# Chitila Logistics Hub

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 44.4950767876400200, 25.9759956113769630 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 73 450 m² |
| Existing area | 73 450 m² |
| Available area | 0 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- LED lighting
- Sprinklers
- Monitoring System

