# CTPark Brasov West

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 45.6461944830437360, 25.5007518852960970 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 62 880 m² |
| Existing area | 53 100 m² |
| Planned area | 9780 m² |
| Available area | 9780 m² |
| Min. unit | 4890 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

