# CTPark Oradea North

## Location

| Parametr | Wartość |
| --- | --- |
| Coordinates | 47.0816413121599000, 21.8879305711558350 |

## Park parameters

| Parametr | Wartość |
| --- | --- |
| Total area | 17 177 m² |
| Existing area | 17 177 m² |
| Available area | 12 195 m² |
| Min. unit | 1395 m² |
| Expandable | No |

## Lease terms

| Parametr | Wartość |
| --- | --- |
| Warehouse rent | 0.00 EUR/m²/mies. |
| Warehouse service charge | 0.00 PLN/m²/mies. |
| Office rent | 0.00 EUR/m²/mies. |
| Office service charge | 0.00 PLN/m²/mies. |
| Min. rental period | 0 years |

## Amenities

- Security
- Sprinklers
- Smoke flap
- Monitoring
- LED

